|  |  |  |  |  |  |
Company | Belmont Equipment | Belmont Equipment | Belmont Equipment | Belmont Equipment | Belmont Equipment | Belmont Equipment |
Item | ECO-Sys (EDS Series) Over-the-Patient Dental Delivery System | ECO-Sys (EDS Series) Swing-Mounted Dental Delivery System | Quolis Series Quolis Dental Delivery System | X-Calibur (BDS-Series) Cabinet-Mounted Dental Delivery System | X-Calibur (BDS-Series) Over-the-Patient Dental Delivery Systems | Belmont Swing Mounted (BDS-Series) Dental Delivery System |
Price | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | ECO-Sys Over-the-Patient Dental Delivery Systems are the perfect alternative for outfitting operatories when budget is a concern and quality is a must | ECO-Sys (EDS Series) Swing-Mounted Dental Delivery System is economical and versatile. | Quolis Series Quolis Dental Delivery System is beautiful, rugged and jam-packed with features to optimize operatory efficiency. It is available in a | BDS-Series Cabinet-Mounted Dental Delivery Systems are available in side delivery and a variety of rear delivery configurations. Versatile and | X-Calibur (BDS-Series) Over-the-Patient Dental Delivery System is available in 4 separate configurations to meet the needs of traditional dentistry | Belmont Swing Mounted (BDS-Series) Dental Delivery System is available in flexible configurations to meet the needs of right and left handed operatory |
Accessories | Additional HVE Assistant Syringe (All Doctor's Delivery Models) Telescoping Assistant Instrument Arm (EDS-0500, 0502) | Left-right assistant instruments Additional HVE (EDS-0620, 0650) | Additional Fourth Handpiece Position Additional HVE | Additional Fourth Handpiece Position (BDS-2555) Additional HVE (All Models Except BDS-2555 and 2564) Unit Mounted Touchpad (BDS-2555) Wall Mounting Boards (for Models BDS-2555, 2541 and 2543) | Additional Fourth Handpiece Position Additional HVE Clesta BDS-2535 Light With Curved Post Straight Light Post For Mounted Lights Unit Mounted Touchpad | Additional Fourth Handpiece Position Left-right Assistant Instruments Left-right Arm and Mount for Flat Panel Monitors Left-right Clesta Light Additional HVE Unit Mounted Touchpad
|
Portable | No | No | Not Available | No | Not Available | No |
Mounting | Cuspidor/ Post | Swing | Swing | Cabinet | Cuspidor | Swing |
Type of Delivery System | Over-The-Patient | Air and Water | Air / Water | Cabinet | Over-The-Patient | Left / Right Swing |
Handpiece/Module Connection | 3 Air Turbine Handpieces 2 Air turbine handpieces Master Handpiece | Control for 3 air turbine handpieces (EDS-0570 & EDS-0575)
Control for 2 air turbine handpieces (EDS-0620 & EDS-0650)
Master handpiece water coolant adjustment control
Master handpiece air coolant adjustment control | 3 Handpieces | 3 Air Turbine Handpieces | 3 Air Turbine Handpieces | 3 Air Turbine Handpieces |
Integrated Modules | Not Available | Model EDS-0570 Left-right swing mounted doctor control, Left-right light post for Belmont X-Calibur, Clesta and D-LUX unit mount lights Model EDS-0575 Left-right swing mounted doctor control Model BDS-0620 Left-right rear swing mounted hygiene control for Bel-20 Chairs Model BDS-0650 Left-right rear swing mounted hygiene control for Bel-50 Chairs | Integrated Belmont or Bien Air MX Micromotors Integrated Belmont Ultrasonic Scaler With Light Source Integrated Satelec Curing Light Integrated SOPRO Intraoral Camera/ Integrated Chair/ Unit/ Light Control Panel With Digital Display | Integrated Cabinetry Systems | X-Calibur Dental Chair and Delivery System with the Clesta Light | Not Available |
Control Panel Type | Foot Control | Foot Control | Foot Control | Foot Control | Foot Control | Foot Control |
Waterline Maintenance System | Bottled Water System | Bottled Water System | Bottled Water System with Bottle Quick Connect | Bottled Water System | Bottled Water | Bottled Water |
Purge System | Handpiece Flush | Handpiece Flush | Yes | Handpiece Flush Switch (all doctor’s units) | Handpiece Flush | Not Available |
Air Flow Control | Yes | Air | Yes | Control for 3 Air Turbine Handpieces | Air Turbine Handpieces | Air Turbine Handpieces |
Vacuum System | Yes | Yes | Vacuum Drain Valve With Automatic Drain Flush For Cuspidor | Vacuum Canister | Yes | Yes |
Assistants Instrumentation | HVE SE | Left-right Assistant Instruments | Assistant Syringe, HVE and SE (on Assistant Vac Pacs) Air and Water Quick Disconnects with Outlet Flow Control (on Assistant Vac Pacs) Height Adjustable Assistant Instrument Arm with 4 Position Holder (on Assistant Vac Pacs) | Assistant Syringe HVE and SE | Assistant Syringe HVE and SE (Models BDS-2500 and 2510) | Yes |
Foot Control Functions | Yes | Yes | Yes | Yes | Yes | Yes |
Get Info | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |