|  |  |  |  |  |
| Company | Zimmer Biomet | Zimmer Biomet | Zimmer Biomet | Zimmer Biomet | Zimmer Biomet |
| Item | OSSEOTITE Dental Implant System | Screw Vent Dental Implant System | Spline Twist Dental Implant System | SwissPlus Dental Implant System | Tapered Screw Vent Dental Implant System |
| Citations | | | | | |
| Price | Inquire | Inquire | Inquire | Inquire | Inquire |
| Description | OSSEOTITE Dental Implant System features a patented acid-etched surface that provides an effective clot/implant attachment aiding in increased | Screw-Vent Dental Implant System is straight-walled implant with friction-fit internal hex connection. | Spline Twist Dental Implant Systems's three spiral flutes reduce surgical time and direct bone chips up and away from the cutting edge for greater | SwissPlus Dental Implant System is packaged with an all-in-one fixture mount/transfer - which can be used for insertion, impression taking and as a | Tapered Screw-Vent Implant System allows versatility to treat a myriad of implant cases, with initial stability to allow immediate restorations and |
| Indications for Use | Fixed
Removable | Single
Multiple
Overdenture Restoration | Single
Multiple
Overdenture Restoration | Single
Multiple
Overdenture Restoration | Single
Multiple
Overdenture Restoration |
| Surface Treatment | Osseotite Microtextured Surface | MTX Microtextured
MP-1 HA-coated Midsection | MTX Microtextured
MP-1 HA-Coated | MTX Microtextured | MTX Microtextured
MP-1 HA-Coated |
| Shape | Straight
Threaded | Straight
Threaded | Straight
Threaded | Straight
Threaded | Tapered
Threaded |
| Diameter Available (mm) | 3.25 mm
3.75 mm
4.0 mm
5.0 mm
6 mm | 3.7 mm
4.7 mm
6.0 mm | 3.75 mm
5 mm | 3.8 mm
4.8 mm | 3.7 mm
4.1 mm
4.7 mm
6.0 mm |
| Lengths Available (mm) | 8.5 mm
10 mm
11.5 mm
13 mm
15 mm
18 mm
20 mm | 8 mm
10 mm
13 mm
16 mm | 8 mm
10 mm
11.5 mm
13 mm
15 mm | 8 mm
10 mm
12 mm
14 mm | 8 mm
10 mm
11.5 mm
13 mm
16 mm |
| Collars | Not Available | 1.5 mm Machined | 1.0 mm Machined | 2.0 mm Machined | 1.0 mm Machined |
| Prosthesis Used | Screw Or Cement Retained | Screw
Cement Retained | Screw
Cement Retained | Screw
Cement Retained | Screw
Cement Retained |
| One Stage Surgery | One Or Two | Yes | Yes | Yes | Yes |
| Immediate Loading | Not Available | Not Available | Not Available | Not Available | Yes |
| Connection Available | External Hex
Internal Hex | Internal Hex | Locking Slots | Internal Octagon | Internal Hex |
| Types of Removable Fixtures | Bar
Locator
Dal-Ro
O-Ring | Ball Abutment | O-Ring
Locater | Bar
Ball | Ball Abutment |
| Impression Copings | Open
Close | Open Or Closed Tray | Open Or Closed Tray | Open Or Closed Tray | Open Or Closed Tray |
| Fixed Abutment Types | Milled Gold With Waxing Sleeve
Castable Component | Straight
Angled
Pre-Contoured
Ceramic Pre-Contoured
"Cast-To" Gold | Straight
Angled
"Cast-To" Gold | Straight
Angled
"Cast-To" Gold | Straight
Angled
Pre-Contoured
Ceramic Pre-Contoured
"Cast-To" Gold |
| Get Info | Inquire | Inquire | Inquire | Inquire | Inquire |