|  |  |  |  |  |
| Company | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. |
| Item | Invisalign Comprehensive Package | Invisalign Assist Package | Invisalign Comprehensive Phase 2 Package | Invisalign Express 10 | Invisalign Go Package |
| Price | Inquire | Inquire | Inquire | Inquire | Inquire |
| Description | Moderate to severe | Aesthetically-oriented treatment | Phase 2 treatment | Orthodontic relapse, mild anterior crowding, finishing | Limited movement for enhanced predictability* |
| Attachments | Yes | Not Available | Yes | Yes | Yes |
| Weeks Per Tray | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Billing | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt |
| Additional Refinement Fee | Unlimited sets included for 5 years | Unlimited sets included for 5 years | Unlimited sets included for 3 years | One refinement
available for
purchase | Two sets included for 2 years |
| Quantity of Trays Shipped | Unlimited | 13 | Unlimited | 10 | 20 |
| 3D Treatment Planning Software Features | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) |
| Get Info | Inquire | Inquire | Inquire | Inquire | Inquire |