|  |  |  |  |  |
| Company | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. |
| Item | Invisalign Go Package | Invisalign Comprehensive Package | Invisalign Comprehensive Phase 2 Package | Invisalign Express 10 | Invisalign Express Package (7) |
| Price | Inquire | Inquire | Inquire | Inquire | Inquire |
| Description | Limited movement for enhanced predictability* | Moderate to severe | Phase 2 treatment | Orthodontic relapse, mild anterior crowding, finishing | Orthodontic relapse, mild anterior crowding, finishing |
| Attachments | Yes | Yes | Yes | Yes | Yes |
| Weeks Per Tray | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Billing | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt |
| Additional Refinement Fee | Two sets included for 2 years | Unlimited sets included for 5 years | Unlimited sets included for 3 years | One refinement
available for
purchase | One set
included for
1 year |
| Quantity of Trays Shipped | 20 | Unlimited | Unlimited | 10 | 7 |
| 3D Treatment Planning Software Features | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) |
| Get Info | Inquire | Inquire | Inquire | Inquire | Inquire |