|  |  |  |  |  |
| Company | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. |
| Item | Invisalign Express Package (7) | Invisalign Assist Package | Invisalign First Comprehensive Package | Invisalign Go Package | Invisalign Lite Package |
| Price | Inquire | Inquire | Inquire | Inquire | Inquire |
| Description | Orthodontic relapse, mild anterior crowding, finishing | Aesthetically-oriented treatment | Early interceptive phase 1
treatment | Limited movement for enhanced predictability* | Mild to moderate |
| Attachments | Yes | Not Available | Yes | Yes | Yes |
| Weeks Per Tray | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Billing | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt |
| Additional Refinement Fee | One set
included for
1 year | Unlimited sets included for 5 years | Unlimited sets included for 18 months | Two sets included for 2 years | Two sets included for 2 years |
| Quantity of Trays Shipped | 7 | 13 | Unlimited | 20 | 14 |
| 3D Treatment Planning Software Features | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) |
| Get Info | Inquire | Inquire | Inquire | Inquire | Inquire |