|  |  |
| Company | Dentsply Sirona Instruments | Dentsply Sirona Instruments |
| Item | SiroLaser Blue | SIROLaser Advance Dental Diode Laser |
| Price | Inquire | Inquire |
| Description | Compact and easy to move between operatories, the SiroLaser Blue is ideal for a wide range of dental applications due to its three wavelengths. The | The SIROLaser Advance and SIROLaser Xtend features include 24 programmable applications and five user profiles, presets for common procedures, user |
| Warranty | 2 Years | 2 years |
| Dimensions | 182 mm x 197 mm x 189 mm | 19.8 x 18.3 x 18.8 cm
(7.8 x 7.2 x 7.4 inch) |
| Weight | 1,300 g | 1.36 kg (3 pounds) |
| Power | 970 nm: 0.2 to 2.0 W; 660 nm: 25, 50, 100 mW; 445 nm: 0.2 to 3.0 W | 0.5 - 7 watts |
| Dental Applications | Implantology; Periodontology; Endodontics; Surgery; Restorative Dentistry; Laser Therapy; Desensitization | Soft Tissue Surgery
Periodontology
Endodontics |
| Pulse Energy | Yes | Not Available |
| Laser Classification | Class IV; Class I | Class 4 Laser |
| Operating Voltage | 15 V DC | 100 - 240 volts |
| Available Tips and Sizes | Single-use fiber tips: 200 µm, 320 µm; Glass rods: 4 mm, 8 mm | Single-Use Bendable Tips |
| Tip Sterilization Method | Disposable | Sterilizable Fibres
Disposable Tips |
| Handpiece Type / Swivel | Pen/Stylus Style | Pen Style
Integrated Finger Switch |
| Control Panel | Touchscreen | Touchscreen
Intelligent Menu Navigation |
| Foot Operation | Optional wireless foot control | Yes |
| Portable | Yes | Yes |
| Wavelength | 970 nm; 600 nm; 445 nm | 980 nm |
| Get Info | Inquire | Inquire |