|  |  |  |  |
Company | Planmeca USA, Inc. | Dentsply Sirona Imaging | J. Morita USA, Inc. | J. Morita USA, Inc. |
Item | ProMax 3D Dental Cone Beam Imaging System | Galileos ComfortPLUS Dental Cone Beam Imaging System | 3D Accuitomo 170 CBCT, 3D X-ray Imaging System | 3D Accuitomo 80 CBCT, 3D X-ray Imaging Unit |
Price | Inquire | Inquire | Inquire | Inquire |
Description | Planmeca's ProMax 3D X-ray is a real all-in-one unit offering 3D digital imaging in addition to digital panoramic and cephalometric programs. This | The GALILEOS ComfortPLUS is designed to provide ideal imaging solutions for every diagnostic requirement. The system captures images using the lowest | Morita’s 3D Accuitomo 170 is the 4th generation of the Accuitomo product line. The new Dose Reduction Feature decreases patient exposure 30% to 40%, | 3D Accuitomo 80 offers a minute voxel size of just 80 µm (micrometer). This fine voxel combined with the unit’s 13 bit grayscale capability displays |
Warranty | Not Available | Not Available | 3 years | 3 years |
Focal Spot | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Footprint | 115 x 125 x 153 - 243 cm (44 x 49 x 60-96 in)
With Ceph: 200 x 125 x 153 - 243 cm (44 x 49 x 60-96 in) | Not Available | 163 x 214 x 208 cm (64 x 49 x 82 in) | 163 x 119 x 208 cm (64 x 47 x 82 in) |
Dosage | Not Available | 28 to 154 µSv (Ludlow) | Not Available | Not Available |
Scan Time | 9 - 37 Seconds | 2 seconds to 14 seconds | 360° : 10.5 to 30.8 s, 180° : 5.4 to 15.8 s | 360° : Less Than 18 s |
Installation Included | Yes | Not Available | Not Available | Not Available |
Patient Positioning | Standing, Sitting | Standing, Seated | Seated, Stabilized By Chinrest and Headrest | Seated, Stabilized By Chinrest and Headrest |
Primary Reconstruction Time | 2 - 25 Seconds | Less than 4 minutes | 65 s, 4 x 4 cm, 360° Scan At 80 µm | 65 s, 4 x 4 cm, 360° Scan At Resolution of 80 µm |
Volume Reconstruction | Yes | Yes | Yes | Yes |
Panoramic Reconstruction | Yes | Yes | No | No |
Cephalo Reconstruction | Optional | Yes | Not Available | Not Available |
DICOM Export | Yes | Not Available | Yes | Yes |
Plate Dimensions | Not Available | N/A | N/A | N/A |
Image Detector | CMOS Flat Panel | Image Intensifier | CMOS Flat Panel | CMOS Flat Panel |
Software OS | Windows, Mac | Windows XP, Windows 7 | Microsoft Windows XP, Windows 7 | Microsoft Windows XP, Windows 7 |
Included Software | Planmeca Romexis 3D Explorer, Database Server, Planmeca Romexis Image Database | SIDEXIS | i-Dixel 2.0 | i-Dixel Software |
Gray Scale | 12 bit | Not Available | 14 Bit | 13 bit |
Voxel Size (Slice Thickness) | 75 to 400 µm | 0.25 mm 0.125 mm | 80 to 250 µm | 80 to 160 µm |
Training Included | Not Available | 2-Day Clinical Training | Not Available | Not Available |
Fields of View | 8 x 8 cm
8 x 5 cm
5 x 8 cm
5 x 5 cm
Stitched volume 14 x 10.5 x 8 cm | 15.4 cm spherical | 4 x 4 cm, 6 x 6 cm, 8 x 8 cm, 10 x 10 cm, 10 x 5 cm, 14 x 5 cm, 14 x 10 cm, 17 x 5 cm, 17 x 12 cm | 4 x 4 cm, 6 x 6 cm, 8 x 8 cm |
Get Info | Inquire | Inquire | Inquire | Inquire |