|  |  |  |  |  |
| Company | Planmeca USA, Inc. | Planmeca USA, Inc. | Planmeca USA, Inc. | Planmeca USA, Inc. | Planmeca USA, Inc. |
| Item | Planmeca Viso | ProMax 3D Dental Cone Beam Imaging System | ProMax 3D LE | ProMax 3D Max | ProMax 3D Plus X-ray Unit |
| Price | Inquire | Inquire | Inquire | Inquire | Inquire |
| Description | Designed to make capturing premium 3D cone beam images easier and more convenient, the Planmeca Viso features live virtual field of view positioning | Planmeca's ProMax 3D X-ray is a real all-in-one unit offering 3D digital imaging in addition to digital panoramic and cephalometric programs. This | Designed as an entry-level 3D imaging system, the Planmeca ProMax 3D LE (Limited Edition) provides high quality images with low radiation doses. With | A CBCT system perfectly suited for a diverse dental practice, the ProMax 3D Max offers selectable fields of view for capturing 3D images of several | Planmeca ProMax® 3D Plus offers the user a wide variety of volume sizes for applications requiring 3D imaging. The volume sizes range from 34x42 |
| Warranty | Not Available | Not Available | 5 years on unit; 3 years on sensor | Not Available | Not Available |
| Focal Spot | 0.5 mm x 0.5 mm | 0.5 mm | Not Available | 0.6 mm | 0.5 mm |
| Footprint | Not Available | 115 x 125 x 153 - 243 cm (44 x 49 x 60-96 in)
With Ceph: 200 x 125 x 153 - 243 cm (44 x 49 x 60-96 in) | Not Available | 116 x 137 x 239 cm (45 x 54 x 94 in) | 118 x 137 x 161- 239 cm (47 x 54 x 64-94 in)
With Ceph: 206 x 137 x 161 - 239 cm (82 x 54 x 64-94 in) |
| Scan Time | Not Available | 9 - 37 Seconds | Not Available | 9 to 40 seconds | 2 - 33 seconds |
| Installation Included | Not Available | Yes | Not Available | Not Available | Not Available |
| Patient Positioning | Standing | Standing, Sitting | Standing | Standing | Standing |
| Primary Reconstruction Time | Not Available | 2 - 25 Seconds | Not Available | 2 to 55 seconds | 2 - 30 seconds |
| Volume Reconstruction | Yes | Yes | Yes | Yes | Yes |
| Panoramic Reconstruction | Yes | Yes | Not Available | Yes | Yes |
| Cephalo Reconstruction | Optional | Optional | Not Available | Not Available | Yes |
| DICOM Export | Yes | Yes | Yes | Yes | Yes |
| Plate Dimensions | 25 cm x 30 cm | Not Available | Not Available | Not Available | Not Available |
| Image Detector | Not Available | CMOS Flat Panel | Flat Panel | CMOS Flat Panel | CMOS, Flat Panel |
| Software OS | Not Available | Windows, Mac | Windows, OS X | Windows, Mac | Windows, Mac |
| Included Software | Not Available | Planmeca Romexis 3D Explorer, Database Server, Planmeca Romexis Image Database | Planmeca Romexis | Planmeca Romexis | Planmeca Romexis® |
| Gray Scale | Not Available | 12 bit | Not Available | Not Available | Not Available |
| Voxel Size (Slice Thickness) | 75, µm 150, µm 300, µm 450, µm 600 µm | 75 to 400 µm | Not Available | 75 to 600 µm | 75 to 600 µm |
| Fields of View | 3 cm x 3 cm to 30 cm x 19 cm with single scan – stitched up to 30 cm x 30 cm | 8 x 8 cm
8 x 5 cm
5 x 8 cm
5 x 5 cm
Stitched volume 14 x 10.5 x 8 cm | 11 x 8 cm | 5 x 5.5 cm, 10 x 5.5 cm, 10 x 9 cm, 13 x 5.5 cm, 13 x 9 cm, 10 x 13 cm, 13 x 13 cm, 13 x 16 cm, 23 x 16 cm, 23 x 26 cm | 16 x 9 cm
16 x 5 cm
9 x 9 cm
9 x 5 cm
7 x 7 cm
7 x 5 cm
4 x 7 cm
4 x 5 cm |
| Get Info | Inquire | Inquire | Inquire | Inquire | Inquire |