|  |  |  |
Company | Planmeca USA, Inc. | Planmeca USA, Inc. | Planmeca USA, Inc. |
Item | ProMax S3 Pan/Ceph | ProMax S2 Panoramic/Cephalometric | ProOne Dental Digital Panoramic X-ray Unit |
Price | Inquire | Inquire | Inquire |
Description | The PLANMECA ProMax S3 is a robust system capable of capturing panoramic and cephalometric images. Designed to grow with a dental practice, the unit | A modular system offering several upgrade options thanks to its Selectively Compliant Articulated Robotic Arm (SCARA), the ProMax S2 digital panoramic | Planmeca’s ProOne digital panoramic x-ray system is a lightweight unit with a small footprint. The graphic interface makes it simple to operate, and |
Warranty | Not Available | Not Available | 5 years |
DICOM Compatible | Yes | Yes | Yes |
Line Pairs (mm) | Not Available | Pan: 9 LP/mm Ceph: 5.7 LP/mm | 4.8 LP/mm |
Image Storage Format | DICOM Image Archive
DICOM Removable Media | DICOM Image Archive
DICOM Removable Media | JPEG
TIFF |
Image Storage Size | 4 to33 MB Per Extraoral Image | 7 - 9 MB Per Extraoral Image | Not Available |
Training | Not Available | Not Available | Yes |
Generator | Constant potential, resonance mode high frequency 80–150 kHz | Constant Potential Resonance Mode High Frequency 80 - 150 kHz | Constant potential, resonance mode high frequency 60–80 kHz |
kVp Output | Panoramic: 50 - 84 kVp Cephalometric: 60 - 84 kVp Tomographic: 50 - 80 kVp | 50 - 84 kVp | 60 - 70 kVp |
Focal Dimensions | 0.5 x 0.5 mm | 0.5 x 0.5 mm | 0.5 x 0.5 mm |
Wall Mounted or Free Standing | Wall Mount | Wall Mount | Wall Mount |
Sensor Type | CCD | CCD | CCD |
Connection Type | Ethernet | Ethernet | Ethernet |
Views | Standard panoramic
Lateral TMJ (closed & open)
PA TMJ (closed & open)
PA sinus
Optional: Horizontal and vertical segmenting for panoramic program
Optional: True Bitewing
Optional: Interproximal panoramic
Optional: Orthogonal (perio) panoramic
Optional: Lateral-PA TMJ
Optional: Lateral multiangle TMJ
Optional: PA multiangle TMJ
Optional: PA linear sinus
Optional: Lateral sinus
Pediatric mode with lower dose available for all standard and optional programs | Standard Panoramic Child Panoramic Bitewing TMJ Sinus Vertical and Horizontal Segmentation | Standard panoramic
Lateral TMJ
PA TMJ
PA Sinus
Optional: Horizontal and vertical segmenting for panoramic program
Optional: Bitewing
Optional: Interproximal panoramic
Optional: Orthogonal (perio) panoramic
Optional: Lateral-PA TMJ
Optional: Lateral multiangle TMJ
Optional: Lateral non rotational sinus cross-sections
Pediatric Mode available for each program |
Imaging Software Included | Yes | Yes | Yes |
Grey Scale | 12 - 16 bit | Not Available | 12 bit |
Scan Time | Panoramic: 2.7 to 16 seconds Cephalometric: 0.1 to 9.9 seconds Tomographic: 3 sec/frame | Panoramic: 2.7 - 16 seconds Cephlometric: 0.1 - 9.9 seconds | 2 seconds - 10 seconds |
Get Info | Inquire | Inquire | Inquire |