|  |  |  |  |
Company | Carestream Dental | NewTom | Gendex Dental Systems | MyRay |
Item | CS 8100 3D | NewTom 5G Cone Beam CT Imaging System | GXDP-700 Series Cone Beam Imaging | Hyperion X9 CBCT Scanner |
Price | Inquire | | Inquire | Inquire |
Description | Slim and elegant, the CS 8100 3D fits practically anywhere. With or without the optional cephalometric arm, the CS 8100 3D is one of the smallest | The NewTom 5G cone-beam CT scanner utilizes flat panel technology with a wider, 16 bit dynamic range. It features 7 flexible Field of Views (FOVs) | The GXDP-700 Series 3D Cone Beam Imaging System has the ability to transform from 2D Panoramics to Cephalometrics to 3D, the GXDP-700 allows different | MyRay's Hyperion X9 Pan/Ceph/CBCT Scanner combines the best of 2D and 3D scanning in one innovative unit. Hyperion uses refined kinematics to |
Warranty | 8 Years | Not Available | Not Available | 5 years |
Focal Spot | 0.7 mm with X-ray tube OPX110S, 0.6 mm with X-ray tube D-067 | 0.3 mm | 0.5 mm | 0.5 mm |
Footprint | (LxDxH) 13 x 35.18 x 62.83 in | 175 x 230 x 178 cm (69 x 91 x 70 in) | 140 x 96 x 200 cm (55 x 38 x 79 in) | 131 x 152 x 245 cm (51 x 59 x 97 in), With Cephalometric Module: 183 x 152 x 245 cm (72 x 59 x 97 in) |
Dosage | Not Available | Not Available | Not Available | 1 to 78.6 µSv |
Scan Time | Panoramic: 2 to 14 sec, 3D: 3 to 15 sec | 18 to 36 s | 3D: 10 to 20 seconds Panoramic: 10.6 to 16.4 seconds | Pan: 7.5 to 13 seconds Ceph: 3.4 seconds
3D: 18 Seconds |
Installation Included | Yes | Not Available | Yes | Yes |
Patient Positioning | Standing or Seated | Supine | Not Available | Standing, Wheel Chair Accessible |
Primary Reconstruction Time | Not Available | < 1 minute | Not Available | 15 Seconds |
Volume Reconstruction | Yes | Yes | Not Available | Yes |
Panoramic Reconstruction | Yes | Yes | Yes | Yes - Includes 2D Detector |
Cephalo Reconstruction | Optional | Yes | Yes | Yes - Includes 2D Detector |
DICOM Export | Yes | Yes | Yes | Yes |
Plate Dimensions | Not Available | Not Available | Not Available | 11 x 5 cm (4.33 x 1.97 in ), 11 x 8 cm (4.33 x 3.15 in ) |
Image Detector | CMOS | Amorphous Silicone Flat Panel | Not Available | Amorphous Silicone for CBCT, CCD for 2D |
Software OS | Not Available | Windows XP | Windows XP, Windows 7 | Windows 7 |
Included Software | Carestream Dental imaging software | NNT | Not Available | MyRay 3D Imaging Suite & Implant Library |
Gray Scale | 14 bit | 14 bit Scanning, 16 bit Reconstruction | Not Available | 16 bit |
Voxel Size (Slice Thickness) | 75 µm | 75 to 300 µm | 0.2 mm | 75 µm (0.075 mm) |
Training Included | Yes | Not Available | Not Available | Yes |
Fields of View | Four fields of view ranging from 4 x 4 cm to 8 x 9 cm | 6 x 6 cm, 8 x 8 cm, 12 x 8 cm, 15 x 5 cm, 15 x 12 cm, 18 x 16 cm | 4 x 6 cm, 8 x 6 cm | 5 x 5 cm, 8 x 5 cm, 8 x 8 cm, 11 x 5 cm, 11 x 8 cm, 11 x 13 cm |
Get Info | Not Available | | Not Available | Not Available |