|  |  |  |  |  |
Company | MyRay | Vatech America | Carestream Dental | MyRay | Dentsply Sirona Imaging |
Item | Hyperion X7 Dental Digital Panoramic X-ray Unit | Pax-i Insight | CS 8100 SC | Hyperion X5 2D | ORTHOPHOS XG Series Dental Digital Panoramic/Cephalometric X-ray Systems |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | MyRay's Hyperion X7 Dental Digital Panoramic X-ray features an additional cephalometric module and 3DTS software plug-in. The Hyperion X7 suggests X- | A powerful digital panoramic imaging system with optional cephalometric capabilities, the Pax-i Insight can capture traditional panoramic images as | Built on the award-winning platform of the CS 8100 panoramic system, the CS 8100SC features the world’s fastest cephalometric imaging technology and | Designed to provide dental practices with a compact, easy-to-use digital panoramic imaging system, the Hyperion X5 is wall-mounted and fits in the | ORTHOPHOS XG Dental Digital Panoramic/Cephalometric X-rays reduce the radiation dose for patients and provide several x-ray image options for every |
Warranty | 2-5 years | Not Available | Not Available | Not Available | Optional 5 year Warranty (2D/3D)
For Generator And Sensor |
DICOM Compatible | Yes | Not Available | Not Available | Yes | Yes |
Line Pairs (mm) | More Than 5 LP/mm | Not Available | Not Available | 5 to 7 lp/mm | Not Available |
Image Storage Format | PNG JPG TIFF BMP | Not Available | Not Available | Not Available | Not Available |
Image Storage Size | Standard Panoramic
1,536 x 2,725 pixels
8 MB Uncompressed | Not Available | Not Available | Up to 7.5 MB | Not Available |
Training | Yes | Available | Not Available | Not Available | Yes |
Generator | High Frequency DC X-ray | Not Available | Not Available | Constant Potential (DC) | High Frequency X-Ray |
kVp Output | 60 - 85 kVp | Not Available | 60-90 kV | 60 - 85 kVp | 60 - 90 kVp
+/- 10 kVp |
Focal Dimensions | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Wall Mounted or Free Standing | Both | Free Standing | Free Standing | Wall Mounted (Free Standing also available) | Both |
Sensor Type | CCD | Not Available | CMOS | CMOS (CSI) | CCD |
Connection Type | Ethernet SD Memory Card iPad | Not Available | Not Available | Ethernet | Ethernet |
Views | 10 Panoramic X-ray Programs: Standard Pediatric Orthogonal Wide-Focus Bite-Wings 10 TMJ & Sinus Programs: Front/Side Views Multiple Angles 7 Cephalometric Programs: Side Views With Various Formats AP/PA SV Carpus 1 3DTS Volumetric Program | Not Available | Not Available | Adult and child panoramic QuickPAN MultiPAN “Bitewing” Dentition PA and LL maxillary sinuses (Right and left) Temporomandibular Joint (2 x LL +2 x PA) Open and Closed Mouth | Panoramic
Cephalometric
TMJ |
Imaging Software Included | Yes | EzDent-i | Not Available | Yes | Yes |
Grey Scale | 14 bit | 14 bit | Panoramic: 4096 - 12 bits/ Ceph: 16384 - 14 bits | 14 Bit | 16 bit |
Scan Time | Standard Panoramic: 9.3 seconds Child Panoramic: 7.3 seconds Cephalometric: 3.6 - 10 seconds | Pano – Normal: 10.4, 14.0, 21.0 seconds; Insight PAN: 10.4 sec Ceph: 1.9, 3.9 sec | Not Available | 3 - 12 seconds | Standard Panoramic: 14 seconds Standard Cephalometric: 9.4 seconds Quickshot: 4.7 seconds |
Get Info | Not Available | Inquire | Not Available | Not Available | Inquire |