|  |  |  |  |  |
Company | Alger Equipment Company, Inc. | A-dec Inc. | Belmont Equipment | Pelton & Crane | Pelton & Crane |
Item | Alger-Light with LED | A-dec 500 LED Dental Operatory Light | BEL-HALO LED Dental Operatory Light | LuxStar Dental Operatory Light | Helios 3000 LED Dental Operatory Light |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | Ceiling mounted and operated via remote control, the Alger-Light with LED is light weight and easy to mount. It can be suspended from almost any | A-dec 500 LED Dental Light - Smart lighting starts with the source. And the A-dec LED performs like no other, giving you advanced light performance | BEL-HALO LED Dental Operatory Light produce cool, natural light with high color rendering performance, for correct tooth shade matching and for | LuxStar Dental Operatory Light is available in various mounting options. The LuxStar Light provides high intensity light and Kelvin color temperature | Helios 3000 LED Dental Operatory Light's LED technology enables color mixing, a "No Cure" setting, and a crisp 3" x 6" light pattern that illuminates |
Warranty | Two years | 5 Years | Not Available | 5 Year Parts | 1 year Powertrain : 5 years |
Accessories | Wireless remote control | Not Available | Not Available | Not Available | Not Available |
Portable | No | No | No | No | Not Available |
Mounting | Ceiling | Chair Support-Side
Chair Radius-Style
Track
Ceiling
Wall
Cabinet | Post Unit Ceiling Track | Wall Track Standard Unit MaxStar Unit Ceiling | Cabinet Ceiling Wall PMU Post Track Ellipse |
Vertical Arm Reach | Not Available | 68.6 cm (27 inches) | Not Available | 72.39 cm (28.5 inches) | Not Available |
Horizontal Arm Reach | Not Available | Not Available | Not Available | 77.47 cm/ 153 cm/ 66.04 cm (30.5 inches/ 60.3 inches/ 26 inches) | Not Available |
Lamp Type | LED | LED | LED | Tungsten Halogen | LED |
Input Voltage | 110 volts/ 220 volts | 24 volts | Not Available | 120 volts / 220 volts | 115 - 230 volts |
Output Voltage | Not Available | Not Available | Not Available | High: 22 volts Medium: 19 volts Low: 16 volts | 48 watts |
Color Temperature | Not Available | 5,000 K | 5,000 K | 4,400 - 5,100 K | 4,200 - 5,000 K |
Light Color | Not Available | Bright White Yellow | White | White | Multi-Colored LEDs: Red Green Blue Amber |
Light Intensity | Not Available | Cure-safe (Yellow Light): 25,000 Lux (2,322 ftc)
Low: 15,000 Lux (1,393 ftc)
Medium: 25,000 Lux (2,322 ftc)
High: 30,000 Lux (2,787 ftc) | Composite: 5,490 Lux (510 ftc) 3,983 - 31,967 Lux (370 - 2,970 ftc) | High Medium Low | High: 20,000 Lux Low: 12,000 - 15,000 Lux |
Focal Length | Not Available | 70 cm (27.6 inches) | 65 cm (25.6 inches) | 60.96 - 106.68 cm (24 - 42 inches) | 45.7 - 91.4 cm (18 - 36 inches) |
Illumination Area | Not Available | 8.8 x 15.7 cm (3.5 x 6.2 inches) | 8 x 15 cm (3.15 x 5.9 inches) | 7.62 x 20.32 cm (3 x 8 inches) | 7.6 x 15.2 cm (3 x 6 inches) |
Reflector Function/Type | Not Available | Refractive | Not Available | Glass | Optical |
Bulb Replacements | Not Available | No | No | Tungsten Halogen | No |
Adjustment | Remote Controlled | Horizontal Vertical Diagonal | Horizontal Vertical Diagonal | Not Available | Horizontal Vertical Diagonal |
Get Info | Not Available | Inquire | Not Available | Not Available | Not Available |