 |
 |
 |
 |
| Vendor/Item |
Planet DDS, Inc. Denticon Practice Management Software |
Dentrix, from Henry Schein Practice Solutions DENTRIX Enterprise RT 3.0 |
Dentrix, from Henry Schein Practice Solutions DentalVision Enterprise |
| List Price |
Inquire
|
|
|
| Request Information |
Inquire
|
|
|
| Catalog Number |
Denticon
|
Inquire
|
Inquire
|
| Description |
Denticon is a powerful, web-based dental practice management software application, which can be configured to the needs of any type of dental practice. Sometimes known as on-demand or ASP dental software, Denticon's use of internet technology opens the door to 21st century ... More... |
Imagine a world where your patient and practice data can be shared across large practice organizations, streamlining your data and dramatically increasing your clinic efficiency — and bottom line.
Thanks to DENTRIX®, that world is here.
DENTRIX Enterprise RT 3.0 fully ... More... |
Designed specifically for the large group practice, DentalVision Enterprise saves time and money across multiple regions, divisions, locations and providers, streamlining your practice with the latest, cutting-edge technology. Scalable to any size enterprise, it includes ... More... |
| Tech Support | Included | Not Included | Yes |
| Operating Systems Available | Only a Browser is Needed - Best with Internet Explorer 7.0 and Above | Windows 2000, 98, NT, XP | Inquire |
| Backup Feature | Automatic and Included | Inquire | Inquire |
| Upgrades Included | Yes / Automatic | Inquire | Yes |
| Accounting Feature | Yes | Yes | Yes |
| Integrated Word Processor | Yes | Yes | Yes |
| Recall Tracking | Yes | Yes | Yes |
| Referral Tracking | Yes, both in and out | Yes | Yes |
| Lab Case Tracking | Yes | Inquire | Yes |
| Payment Plan Feature | Yes, both regular and ortho | Yes | Yes |
| Insurance Estimates | Yes | Yes | Yes |
| Insurance Claims Tracking | Yes | Yes | Yes |
| Electronic Claims Processing | Yes - Realtime | Yes | Yes |
| Credit Card Authorization | Optional | Optional | Yes |
| Payroll | Optional | Inquire | No - Timeclock Available |
| Treatment Planning | Yes | Yes | Yes |
| Progress Notes | Yes | Yes | Yes |
| Periodontal Charting | Yes | Yes | Yes |
| Voice Activated Charting | In Development | Optional | Yes |
| Integrated Charting | Included | Included | Yes |
| Digital Radiograph Integration | Included | Included | Yes |
| Intraoral Camera Integration | Included | Digital Dental Office (DDO) | Yes |
| Patient Education | Optional | Optional | Yes |
| Email Integrated | Yes | Yes | Yes |
| Internet Access | Yes | Optional | Yes |
| Training Available | Yes | Not Included | Yes |
| More Information |
Product Information |
Product Information |
Product Information |
| More Products |
Related Products |
Related Products |
Related Products |