 |
 |
 |
 |
| Vendor/Item |
Instrumentarium Dental Orthopantomograph OP200 D |
Planmeca, Inc. Promax |
Sirona Dental Systems Orthophos |
| List Price |
|
Inquire
|
|
| Request Information |
|
Inquire
|
|
| Catalog Number |
Inquire
|
Inquire
|
800-659-5977
|
| Description |
The Orthopantomograph® is a result of more than 40 years of experience in dental imaging. Ever since the introduction of the original Orthopantomograph®, Instrumentarium Dental has been in the forefront of technological innovations, leading the way to provide dental ... More... |
The design and operating principles of the Planmeca ProMax maxillofacial X-ray unit are based on the latest scientific research and clinical insight of the requirements of today's maxillofacial radiology. Planmeca Promax combines several imaging modalities into one ... More... |
It has very good image quality.
Simple handling.
3 specific programs for clear diagnosis.
Panoramic side digital upgradeable.
|
| Warranty | 2 Year Parts Warranty | Inquire | Inquire |
| DICOM Compatible | Yes | Yes | Inquire |
| Line Pairs (mm) | 5-8 LP/mm | 6 | Inquire |
| Image Storage Format | Enhanced 16-bit .png Enhanced 16-bit .jpg2000 | DICOM Image Archive or DICOM Removable Media | Inquire |
| Image Storage Size | 2-5 MB in png 16-bit Format | Inquire | Inquire |
| Training | Inquire | Inquire | Inquire |
| Generator | High Frequency DC, 75 kHz - 150 kHz | Constant Potential, Microprocessor Controlled, Resonance Mode High Frequency 80 - 150 kHz | Multipulse Generator |
| kVp Output | 57 kV - 85 kV | 50 kV to 84 kV | 80 kV |
| Focal Dimensions | 0.5 mm, according to IEC 336 | 0.5 mm x 0.5 mm | Inquire |
| Wall Mounted or Free Standing | Both | Both | Inquire |
| Sensor Type | CCD | CCD | CCD |
| Connection Type | Fiberoptic Cable | Inquire | Ethernet |
| Views | Inquire | Pan, or Combo Pan/Ceph | Pan |
| Scan Time (secs) | 2.7 - 17.6 | 2.5 - 18 Pan, 15 Ceph | Inquire |
| Imaging Software Included | Yes | Yes | Yes |
| Space Requirements (Width x Depth x Height) | 86 cm x 127 cm x 226 cm (34 inches x 50 inches x 89 inches) | Panoramic: 96 cm (38 inches)x123 cm (48 inches)x153 cm-243 cm (60 inches-96 inches) With Cephalostat: 194 cm (76 inches)x123 cm(48 inches)x153 cm-243 cm (60 inches-96 inches) | Inquire |
| Exposure Times | 2.7 Seconds - 17.6 Seconds | 0.2 to 24 Seconds | Inquire |
| More Information |
Product Information |
Product Information |
Product Information |
| More Products |
Related Products |
Related Products |
Related Products |