 |
 |
 |
 |
| Vendor/Item |
Instrumentarium Dental Snapshot Intraoral Sensor |
Soredex OpTime |
DEXIS DEXIS® Digital Imaging System |
| List Price |
|
|
|
| Request Information |
|
|
|
| Catalog Number |
Inquire
|
Inquire
|
Inquire
|
| Description |
New Snapshot direct digital intraoral sensors make your daily workflow worry-free and efficient. The simplest workflow. Best-in-class clinical results. Truly portable sensor with a small footprint. Plug and play.
|
The OpTime is a comprehensive digital intraoral imaging plate system. It is designed to make work in the dental office easier and more efficient. The OpTime is small, easy to use and fast to operate. It gives you all the advantages of intraoral imaging plates (wireless, ... More... |
DEXIS is the most highly awarded digital X-ray system, well-known for unique features like "One-Click FMS” and ClearVU™ image enhancement.
A smart design that places the electronics on the sensor’s back so the active imaging area is almost 100% of the total sensor size. ... More... |
| Warranty | Inquire | Inquire | 12 Months Hardware and Software |
| DICOM Compatible | Inquire | Yes | Yes |
| Chip Type | CMOS | Inquire | CMOS |
| Connection | USB 2.0 High Speed | Inquire | Direct USB, No Controller |
| Wireless | No | Inquire | No |
| Capture Card Required | No | Inquire | No |
| Line Pairs (mm) | 26.3 lp/mm | Inquire | 20+ |
| Megapixels | 19 µm x19 µm (Pixels) | Inquire | 2.2 |
| Positioner Type | Inquire | Rinn | Rinn-style PositionIt™ System |
| Relative Film Size | Sensor Size 1: 30,0 x 20,0 mm Sensor Size 2: 36,5 x 25,8 mm | 0,1,2,3 | PerfectSize (universal) Sensor Approximates #2 Film Size |
| Image Storage Format | Inquire | Hard Drive | Proprietary DEX Dicom TIF JPG |
| Image Storage Size | Inquire | 325 KB - 695 KB | Depends on Image Format |
| Software Included | CliniView™ XV (USA), CliniView™ 8.0 or Later | Yes | Imaging Software Included Five Additional Modules Available for Further Customization |
| Training | Inquire | Inquire | Included (on-site by Certified Instructor) |
| Bridging to Practice Management Software | Inquire | Inquire | DEXIS integrates with virtually all windows-based Practice Management Software including Dentrix, Easy Dental, Eaglesoft, Practiceworks, and Softdent. |
| Scanner Connection to Computer | Inquire | Ethernet | Inquire |
| Time to Viewable Image | Inquire | 4.3 Seconds | Inquire |
| Available Bridges to Other Software | Inquire | Yes | Inquire |
| Panoramic/Cephalometric Processing | Inquire | No | Inquire |
| Reality Review Synopsis | Inquire | Inquire | REALITY ONLINE Review of DEXIS® Digital Imaging System.
Plus / Minus
Plus
Universal sensor fits most patients
Holder keeps sensor from ... More... |
| More Information |
Product Information |
Product Information |
Product Information |
| More Products |
Related Products |
Related Products |
Related Products |