 |
3D Accuitomo 80 |  |  |
 | | Related Content |  |
 | | General Information |  |
| Vendor |  | J. Morita USA, Inc. | | Item |  | 3D Accuitomo 80 | | Product Number |  | Inquire | | Warranty |  | Inquire | | Focal Spot |  | 0.5 mm | | Footprint |  | Inquire | | Scan Time |  | Exposure Time - 18 Seconds or Less | | Installation Included |  | Inquire | | Patient Positioning |  | Seated Stabilized by the Chinrest and the Headrest | | Primary Reconstruction Time |  | Inquire | | Volume Reconstruction |  | Yes | | Panoramic Reconstruction |  | Inquire | | Cephalo Reconstruction |  | Inquire | | DICOM Export |  | Yes (DICOM 3.0 Compliant) | | Plate Dimensions |  | Inquire | | Image Detector |  | Image Intensifier CCD | | Software OS |  | Windows XP Windows 2000 | | Included Software |  | i-Dixel Software | | Gray Scale |  | 13 Bit | | Voxel Size (Slice Thickness) |  | Voxel Size : 80 μm, 125 μm, 160 μm Slice Width and Pitch : 0.08 mm - 3.2 mm | | Other Included Items |  | Zoom Reconstruction Function | | Additional Options |  | One Data Viewer Software One Data Viewer EX One Data Viewer Plus (Optional) | | Training Included |  | Inquire | | List Price |  | Request Quote |
 | | Product Description |  |
|
The new 3D Accuitomo 80 offers a minute voxel size of just 80 μm (micrometer). This super-fine voxel combined with the unit’s 13 bit grayscale capability displays amazing clarity with a very low effective dose. It offers an expanded field of view, up to 80 x 80 mm. The newly developed Zoom Reconstruction feature generates a high resolution image from the original scan without retaking the image. Morita’s unique One Data Viewer program allows viewing of 3D images on any computer without special software. FOV: Ø 40 X H 40 mm, Ø 60 X H 60 mm, Ø 80 X H 80 mm. For more information, call 877-JMORITA (566-7482) or contact your dealer. | | Go to Vendor Product Page |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|