 |
Denticon |  |  |
 | | Related Content |  |
 | | General Information |  |
| Vendor |  | Planet DDS, Inc. | | Item |  | Denticon | | Product Number |  | Denticon | | Tech Support |  | Included | | Operating Systems Available |  | Only a Browser is Needed - Best with Internet Explorer 7.0 and Above | | Backup Feature |  | Automatic and Included | | Upgrades Included |  | Yes / Automatic | | Accounting Feature |  | Yes | | Integrated Word Processor |  | Yes | | Recall Tracking |  | Yes | | Referral Tracking |  | Yes, both in and out | | Lab Case Tracking |  | Yes | | Payment Plan Feature |  | Yes, both regular and ortho | | Insurance Estimates |  | Yes | | Insurance Claims Tracking |  | Yes | | Electronic Claims Processing |  | Yes - Realtime | | Credit Card Authorization |  | Optional | | Payroll |  | Optional | | Treatment Planning |  | Yes | | Progress Notes |  | Yes | | Periodontal Charting |  | Yes | | Voice Activated Charting |  | In Development | | Integrated Charting |  | Included | | Digital Radiograph Integration |  | Included | | Intraoral Camera Integration |  | Included | | Patient Education |  | Optional | | Email Integrated |  | Yes | | Internet Access |  | Yes | | Training Available |  | Yes | | List Price |  | Request Quote |
 | | Product Description |  |
| Denticon is a powerful, web-based dental practice management software application, which can be configured to the needs of any type of dental practice. Sometimes known as on-demand or ASP dental software, Denticon's use of internet technology opens the door to 21st century tools and services that are unavailable with traditional dental software. Explore and see how Denticon will fit your individual situation. | | Go to Vendor Product Page |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|