 |
VERAVIEW® IC5 |  |  |
 | | Related Content |  |
 | | General Information |  |
| Vendor |  | J. Morita USA, Inc. | | Item |  | VERAVIEW® IC5 | | Product Number |  | XDP1 | | Warranty |  | Inquire | | DICOM Compatible |  | Inquire | | Line Pairs (mm) |  | Inquire | | Image Storage Format |  | Inquire | | Image Storage Size |  | Inquire | | Training |  | Inquire | | Generator |  | Inquire | | kVp Output |  | 60 kV – 70 kV | | Focal Dimensions |  | 0.5 mm | | Wall Mounted or Free Standing |  | Free Standing | | Sensor Type |  | CCD | | Connection Type |  | Inquire | | Views |  | Inquire | | Scan Time (secs) |  | 5.5 Seconds | | Imaging Software Included |  | Automatic Image Enhancer (AIE) | | Space Requirements (Width x Depth x Height) |  | 0.81 m2 (8.7 Square Feet) | | Grey Scale |  | Inquire | | Exposure Times |  | Super High-Speed: 5.5 Seconds High-Speed - 8 Seconds | | Acquisition |  | Inquire | | List Price |  | Request Quote |
 | | Product Description |  |
| The Veraview IC5 delivers digital exposures with outstanding contrast, resolution and clarity at super-high speed. Its C-arm rotates 3 times faster than that of a conventional panoramic unit. With an exposure time of 5.5 seconds, the Veraview IC5 is not only significantly faster than conventional film-based panoramic systems, but also requires much less radiation. Unique features such as Digital Direct Automatic Exposure (DDAE) controls voltage and current, and the Automatic Image Enhancer (AIE) optimizes density and brightness to produce clear, sharp images with excellent detail. Combining state-of the art software and exceptional image quality, the Veraview IC5 forms a harmonious balance between user-friendly handling and technological innovation, allowing clinicians to conduct examinations quickly and efficiently. | | Go to Vendor Product Page |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|