 |
Etch Royale |  |  |
 | | General Information |  |
| Vendor |  | Pulpdent Corporation | | Item |  | Etch Royale | | Product Number |  | ER, ER6, ER12G, ER24, ER50, ER50R | | Packaging |  | Syringes | | Composition |  | Phosphoric Acid Silica | | Material Type |  | Gel | | Strength |  | 37% | | Color |  | Darker Blue | | Antimicrobial Agent Included |  | Inquire | | List Price |  | Request Quote |
 | | Product Description |  |
| For clinicians who prefer a creamier gel that readily settles into dentin and enamel, but does not run, Etch Royale is the perfect choice. The darker blue color is easier to see in thin applications. Etch Royale has all the same features as Etch-Rite, but the consistency is slightly creamier than its famous sister product. | | Go to Vendor Product Page |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|