 |
DIFOTI® (Digital Imaging Fiber-Optic Trans-Illumination) |  | |
 | | Related Content |  |
 | | General Information |  |
| Vendor |  | Electro-Optical Sciences, Inc. | | Item |  | DIFOTI® (Digital Imaging Fiber-Optic Trans-Illumination) | | Product Number |  | System #29100 (USB 2.0), System #19100 | | Warranty |  | 1 yr full cvg | | Portable |  | Yes | | Power Supply |  | USB 2.0 powered | | Capture Card Needed |  | 29100 - no, 19100 - yes | | ADA Approved |  | Inquire | | Detection Method |  | Class 1 Laser - Transillumination | | Tip Autoclavable/Disposable |  | Disposable | | Computer Requirements |  | Desktop PC, PCI slot (for the DIFOTI Image Capture Card), USB port (for the DIFOTI Foot Pedal), Minimum 100 MHz Pentium processor with a 4 GB hard drive, 64 MB memory, 4 MB Video RAM, Microsoft Windows 98, Millenium Edition, NT, 2000 or XP operating systems, Computer monitor resolution of 1024 x 768 pixels
| | Sound |  | No | | Magnification |  | 16x | | How it Works |  | Transillumination with Computer Analysis | | List Price |  | Inquire |
 | | Product Description |  |
| DIFOTI® (Digital Imaging Fiber-Optic Trans-Illumination), uses safe visible light and takes advantage of recent advances in computer technology to bring dentistry into the twenty-first century. DIFOTI® is the only dental diagnostic imaging instrument of its kind to recieve FDA clearance for the detection of incipient, frank and recurrent caries. It safely and instantly creates high-resolution digital images of occlusal, interproximal and smooth surfaces. It enables dentists to discover or confirm the presence of decay that cannot be seen radiographically, visually or through use of an explorer. |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|