 |
Cascade/ Radius 1040 Chair |  |  |
 | | Related Content |  |
 | | General Information |  |
| Vendor |  | A-dec, Inc. | | Item |  | Cascade/ Radius 1040 Chair | | Product Number |  | Inquire | | Warranty |  | 1 Year | | Accessories |  | Inquire | | Programmable |  | Yes | | Base Composition |  | Durable iron and aluminum castings | | Seat Tilt |  | The Back Up/Down (tilt) function controls the chair back/toeboard tilt. | | Ergonomic |  | Inquire | | Upholstery Options / Replaceable |  | Contoured seamless upholstery with lumbar support.
Sewn Upholstery provides more cushioning, is easy to clean, and includes vinyl scuff cover | | Positions |  | Inquire | | Specialty Specific |  | Inquire | | Hydraulics |  | hydraulic cantilever lift system | | Motion |  | Inquire | | Anatomic |  | Inquire | | Backrest Features |  | Sculpted backrest for improved access to patient | | Headrest Features |  | Double-articulating headrest | | Armrest Features / Positions |  | Armrests tuck into chair for easier patient entry/exit | | Control Location / Type |  | Footswitch / Touch pad | | Automatic Return |  | Position 3 is factory set in the cuspidor/Return mode. In this mode, the chair back will rise to a pre-programmed upright position providing the patient access to the cuspidor. | | Swivel / Rotation |  | When engaged, the chair swivel brake restricts rotation of the chair. With the brake released, you can rotate the chair to any position within approximately 30o either side of center. | | Base Position / Dimensions |  | Inquire | | List Price |  | Request Quote |
 | | Product Description |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|