 |
OP100 D |  | |
 | | General Information |  |
| Vendor |  | Instrumentarium | | Item |  | OP100 D | | Product Number |  | Inquire | | Warranty |  | 2 years parts | | DICOM Compatible |  | Yes | | Line Pairs (mm) |  | 5-8 LP/mm | | Image Storage Size |  | Inquire | | Generator |  | HF generator | | kVp Output |  | 57-85 kV | | Focal Dimensions |  | 0.35 x 0.5 mm | | Wall Mounted or Free Standing |  | Both | | Sensor Type |  | CCD | | Connection Type |  | Inquire | | Views |  | Ten | | Scan Time (secs) |  | 10 - 18 | | Imaging Software Included |  | Yes | | List Price |  | Inquire |
 | | Product Description |  |
| The OP100 D continues the world famous legacy of the name Orthopantomograph®. The decades of experience in panoramic imaging is combined with the newest CCD technology and image processing algorithms. The OP100 D features the latest HF generator technology to produce more efficient radiation, which in the combination with the small 0.35 x 0.5 mm focal spot ensures excellent high resolution images. Advanced CCD technology and a fiber optic guarantee high quality image capture and transmission. The patented V-shaped x-ray beam that adapts to the human anatomy, providing even greater detail and a wider image layer. | | Go to Vendor Product Page |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|
|
|
 |
Restorative Dentistry |
Endodontics |
Oral Surgery |
Orthodontics |
Services
Professional Dental Laboratory |
Periodontics |
Dental Practice Setup |
Hot Topics |
Digital Imaging
|
 |
Dental Products |
New Products |
Featured Products |
Articles |
Reviews |
Videos |
Promos |
News
Journal Updates |
Resources |
Events
|
 |
|
|