 |
ImageRAYi |  |  |
 | | Related Content |  |
 | | General Information |  |
| Vendor |  | Dentrix Imaging | | Item |  | ImageRAYi | | Warranty |  | 2 Years | | DICOM Compatible |  | Yes | | Chip Type |  | CCD | | Connection |  | USB-2 | | Wireless |  | No | | Capture Card Required |  | No | | Line Pairs (mm) |  | 22 | | Megapixels |  | Inquire | | Positioner Type |  | Rinn | | Relative Film Size |  | 1 2 2BW | | Image Storage Format |  | Proprietary JPG | | Image Storage Size |  | Inquire | | Software Included |  | No | | Training |  | Seminars In-office Training Coaching Professor (Computer-Based Trainer) | | Bridging to Practice Management Software |  | Inquire | | List Price |  | Request Quote |
 | | Product Description |  |
| As an integrated part of the Digital Dental Office (DDO) total technology solution-the all new Dentrix ImageRAYi is exactly what the doctor ordered. The ImageRAYi digital x-ray system is the fastest, cleanest, and safest sensor available! View images in seconds with USB 2.0 technology at speeds up to 40 times faster than competitor's sensors. Easily diagnosis the cleanest and clearest x-ray images with a 16-bit CCD chip providing over 65,000 grayscale levels. Even more, your patients will love the fact that the ImageRAYi unique CsI (Cesium Iodine) scintillator can reduce radiation levels up to 50% compared to competitor's sensors. Discover the true passion of digital dentistry with the all new Dentrix ImageRAYi digital x-ray system. | | Go to Vendor Product Page |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|
|
|
 |
Restorative Dentistry |
Endodontics |
Oral Surgery |
Orthodontics |
Services
Professional Dental Laboratory |
Periodontics |
Dental Practice Setup |
Hot Topics |
Digital Imaging
|
 |
Dental Products |
New Products |
Featured Products |
Articles |
Reviews |
Videos |
Promos |
News
Journal Updates |
Resources |
Events |
In2Hygiene |
In2Dental
|
 |
|
|